Ingredients | Skin Select
Key Ingredients:
One Capsule includes | Amount (in mg) | Equivalent | Nutrient Reference Value (%) |
---|---|---|---|
Skin Vit A+ | |||
Vitamin A | 5000iu | 1500µg RE | 188 |
Vitamin D | 400iu | 40µg | 200 |
Skin Antioxidant | |||
Betacarotene | 2.5 | - | - |
equivalent to vitamin A | 417µg RE | 52 | |
Bilberry fruit | 5 | - | - |
Turmeric root | 12.5 | - | - |
Grapeseed extract | 25 | ||
Green tea extract | 12.5 | - | - |
Lutein | 4 | - | - |
Lycopene | 2 | ||
Skin Omegas+ | |||
One softgel provides: | %NRV | ||
Vitamin A 200iu | 60µg RE | 7.5 | |
Fish oil | 570mg | ||
providing omega 3 fatty acids | |||
EPA | 178mg | ||
DHA | 119mg | ||
Evening Primrose Oil | 297mg | ||
providing omega 6 fatty acids | |||
GLA | 25mg |
Skin Antioxidant: rice fibre (Oryza sativa), hydroxypropylmethyl cellulose (capsule shell), lutein (lutein 10%), betacarotene (from Dunaliella salina algae), grapeseed (Vitis vinifera) extract (95%OPC), lycopene (Solanum lycopersicum) fruit, green tea (Camellia sinensis) extract (50% polyphenols), turmeric (Curcuma longa) dried root powder, bilberry (Vaccinium myrtillus) dried fruit powder, capsule colour: purple carrot
Skin Vit A+: rice fibre (Oryza sativa), hydroxpropyl methylcellulose (capsule shell), vitamin A (retinyl palmitate), vitamin D3 (cholecalciferol), capsule colour: calcium carbonate. Skin Omega+: fish oil, capsule shell (fish gelatin and glycerol), evening primrose oil, antioxidant: d-alpha tocopherol in sunflower oil, vitamin A palmitate, antioxidant: dl-alpha tocopherol